Growth Factor Fragments
Product Cat# Sequence Unit/Weight Unit Price
[Cys(Acm)20,31] Epidermal Growth Factor (20-31) 50-0-35 C(Acm)MHIESLDSYTC(Acm) 1.0mg $65.00
Pro-TGF-a 50-5-21A HADLLAVVAASQ 0.5mg $75.00
Preptin, human 50-1-41 DVSTPPTVLPDNFPRYPVGKFFQYDTWKQSTQRL 0.5mg $75.00
N-Acetyl, a-TGF (34-43), Methyl Ester, rat 50-5-25 Ac-CHSGYVGVRC-OMe 1.0mg $60.00
Lys-Lys-IRS-1 (891-902) (dephosphorylated) human 50-1-25A KKKSPGEYVNIEFG 0.5mg $95.00
Liver Cell Growth Factor 83-0-02 GHK 5.0mg $35.00
Insulin-Like Growth [Tyr0] Factor II (33-40) 50-1-32 YSRVSRRSR 1.0mg $25.00
Insulin-Like Growth Factor II (69-84) 50-1-37 DVSTPPTVLPDNFPRY 1.0mg $75.00
Insulin-Like Growth Factor II (33-40) 50-1-31 SRVSRRSR 1.0mg $25.00
Insulin-Like Growth Factor I (57-70) 50-1-22 ALLETYCATPAKSE 1.0mg $55.00
Insulin-Like Growth Factor I (30-41) 50-1-24 GYGSSSRRAPQT 1.0mg $55.00
Insulin-Like Growth Factor I (24-41) 50-1-29 YFNKPTGYGSSSRRAPQT 1.0mg $95.00
Insulin-like 6 (INSL 6) / RIF-1 B-Chain, human 50-1-40A ELSDISSARKLCGRYLVKEIEKLCGHANWSQFR 0.5mg $370.00
Epidermal Growth Factor Receptor Peptide (985-996) 50-0-24 DVVDADEYLIPQ 1.0mg $70.00
Brain Derived Basic Fibroblast Growth Factor (1-24) 50-0-30A PALPEDGGSGAFPPGHFKDPKRLY 0.5mg $85.00
Brain Derived Acidic Fibroblast Growth Factor (102-111) 50-0-32 HAEKHWFVGL 1.0mg $55.00
Brain Derived Acidic Fibroblast Growth Factor (1-11) 50-0-27 FNLPLGNYKKP 1.0mg $65.00
a-TGF (34-43), rat 50-5-22 CHSGYVGVRC 1.0mg $60.00